| General heading | Item | Area 1 | Area 2 | Area 3 | Cost £ |
| Recycling | Container, uplift etc. | ||||
| Income | |||||
| Household Waste 1 (insert summary data from Template 3.3) | |||||
| Household Waste 2 (insert summary data from Template 3.3) | |||||
| Household Waste 3 (insert summary data from Template 3.3) etc. | |||||
| Confidential | |||||
| Special/hazardous | |||||
| Radioactive | |||||
| Clinical etc. | |||||
| Include separate cost for landfill tax if possible | |||||
| Equipment | Compactor | ||||
| Skips | |||||
| Rental e.g. baler | |||||
| Other | Sacks, boxes | ||||
| Total | £ |
The number one resource
for sustainability in post-16 education
Sign up for sustainability news and updates from EAUC


