The majority of waste produced in FHE tends to be paper and card. Surveys of waste arisings from several universities have been collated and presented here to provide indicative breakdowns.
| Waste Category | EAUC1 | Leeds Met2 | Edinburgh3 | UNN4 (Lipman) |
Worcester College5 |
| Paper / card | 50 – 78% | 20% | 61% paper 12% paper towels 5% cardboard |
56% paper | 35 – 45% paper |
| Glass | 3 – 8.5% | 10% | |||
| Ferrous metal | 1% | 1% | |||
| Non-ferrous metal | 1% | 1% | 2% Al | ||
| Plastic film | 1% | ||||
| Dense plastic | 3 – 7% | 7% all plastic | 24% | ||
| Putrescibles (inc food) | 5 – 9% | 7% organic | |||
| Textiles | 1% | ||||
| Other (inc wood) | 4 – 10% | 6% | 18% | ||
| Classroom/household/refectory materials | 45% | ||||
| Old furniture, workshop material, wood, rubble etc. | 25% |
The number one resource
for sustainability in post-16 education
Sign up for sustainability news and updates from EAUC


